A clear advantage of investing in CD‘s is that CD Rates are fixed, meaning you lock in an interest rate for the entire term of the CD, and it does not change. When interest rates are dropping, your CD stays at a higher rate. If you money is in a savings account, or interest paying checking account, your interest rate will drop daily, if rate are falling. Learn from High Port Banking Rate partners if rates are falling or rising, and make the right choice to earn more money.
Best Highport CD Account Rates
| Featured Rate | |
|---|---|
| Discover Bank ![]() | 1.80% Date: Aug 30, 2010 |
| Highest Rates Recent Rate Changes | |
| Suma Yonkers Credit Union 2 Year CD Account | 2.69% Date: Aug 25, 2010 |
| Northeast Community Credit Union 12 Month CD Account | 2.50% Date: Jul 23, 2010 |
| Nashville Credit Union 2 Year CD Account | 2.47% Date: Aug 25, 2010 |
| Capitol View Credit Union 2 Year CD Account | 2.32% Date: Aug 26, 2010 |
| Marlin Business Bank 2 Year CD Account | 2.32% Date: Mar 20, 2010 |
| Nuvo Bank & Trust Company Savings Account | 2.28% Date: Aug 31, 2010 |
| Security State Bank Guttenberg, IA 2 Year CD Account | 1.61% to 1.51% Date: Sep 1, 2010 |
| Security State Bank Guttenberg, IA 12 Month CD Account | 1.20% to 1.10% Date: Sep 1, 2010 |
| Security State Bank Guttenberg, IA 6 Month CD Account | 1.05% to 0.95% Date: Sep 1, 2010 |
| Thomaston Savings Bank 2 Year CD Account | 1.40% to 1.35% Date: Sep 1, 2010 |
| Town Center Bank 2 Year CD Account | 1.45% to 1.35% Date: Sep 1, 2010 |
| Town Center Bank 12 Month CD Account | 1.05% to 1.00% Date: Sep 1, 2010 |
Check Rates in These Cities Near Highport: | Serving the Following Highport Zip Codes: | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Other Highport Specials: Highport Insurance Rates
