| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
1.80% As of August 30, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
2.69% As of August 25, 2010 | View Rate Details | Suma Yonkers Credit Union | CD Account |
2.50% As of July 23, 2010 | View Rate Details | Northeast Community Credit Union | CD Account |
2.47% As of August 25, 2010 | View Rate Details | Nashville Credit Union | CD Account |
2.32% As of August 26, 2010 | View Rate Details | Capitol View Credit Union | CD Account |
2.32% As of March 20, 2010 | View Rate Details | Marlin Business Bank | CD Account |
2.28% As of August 31, 2010 | View Rate Details | Nuvo Bank & Trust Company | Savings Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Security State Bank Guttenberg, IA - 2 Year CD Account | 1.61% to 1.51% | Sep 1, 2010 | |
| Security State Bank Guttenberg, IA - 12 Month CD Account | 1.20% to 1.10% | Sep 1, 2010 | |
| Security State Bank Guttenberg, IA - 6 Month CD Account | 1.05% to 0.95% | Sep 1, 2010 | |
| Thomaston Savings Bank - 2 Year CD Account | 1.40% to 1.35% | Sep 1, 2010 | |
| Town Center Bank - 2 Year CD Account | 1.45% to 1.35% | Sep 1, 2010 | |
| Town Center Bank - 12 Month CD Account | 1.05% to 1.00% | Sep 1, 2010 | |

