| Featured Rate | Bank / Credit Union | Account Type | |
|---|---|---|---|
2.05% As of February 8, 2010 | ![]() View Rate Details | Discover Bank | CD Account |
| Highest Rates Recent Rate Changes | |||
| Best Rates (APY) | Bank / Credit Union | Account Type | |
3.03% As of February 15, 2010 | View Rate Details | Arkansas Farm Bureau Credit Union | CD Account |
3.03% As of February 8, 2010 | View Rate Details | Pfd Firefighters Inc. Credit Union | CD Account |
3.03% As of February 8, 2010 | View Rate Details | Kauai Government Employees Credit Union | CD Account |
3.03% As of January 12, 2010 | View Rate Details | Sea Comm Credit Union | CD Account |
3.00% As of February 15, 2010 | View Rate Details | East Ky Employees Credit Union | CD Account |
| Bank / Account Type | Rate Change | Date | |
|---|---|---|---|
| Milledgeville State Bank - 6 Month CD Account | 0.95% to 1.10% | Mar 5, 2010 | |
| Milledgeville State Bank - 12 Month CD Account | 1.56% to 1.51% | Mar 5, 2010 | |
| Milledgeville State Bank - 2 Year CD Account | 1.96% to 1.86% | Mar 5, 2010 | |
| Mission City Credit Union - 6 Month CD Account | 1.00% to 0.75% | Mar 5, 2010 | |
| Mission City Credit Union - 12 Month CD Account | 1.25% to 1.15% | Mar 5, 2010 | |

